Airplane Details
| Tail Number | N5203H |
| Make/Model | Cessna 172S |
| Year | 2004 |
| Horsepower | Lycoming IO-360 180 HP |
| Fuel Capacity | 53 gallons useable |
| Radio | KMA-28, Garmin 650, KX-155A, Garmin GTX-335, KAP-140 autopilot |
| Empty Weight | 1,725 lbs |
| Gross Weight | 2,550 lbs |
Weight & Balance
[iframe src=”http://www.attitudeaviation.com/wp-content/themes/enfold-child/calc/n5203h.html” width=”100%” height=”281″]
* We believe these numbers are accurate, but this is for informational purposes only. Reference the aircraft POH for actual information.




