Airplane Details
| Tail Number | N5051T |
| Make/Model | Piper PA-34-200 |
| Year | 1972 |
| Horsepower | 2x Lycoming IO-360 200 HP |
| Fuel Capacity | 93 gallons useable |
| Radios | GMA-340, Garmin 650, Narco MK 12D TSO, Garmin GTX-327 |
| Empty Weight | 2,828 lbs |
| Gross Weight | 4,200 lbs |
Weight & Balance
[iframe src=”http://www.attitudeaviation.com/wp-content/themes/enfold-child/calc/n5051t.html” width=”100%” height=”361″]
* We believe these numbers are accurate, but this is for informational purposes only. Reference the aircraft POH for actual information.




