Airplane Details
| Tail Number | N374TC |
| Make/Model | Cessna 182S |
| Year | 1998 |
| Horsepower | Lycoming IO-540 230 HP |
| Fuel Capacity | 88 gallons useable |
| Radio | King KMA 26, Garmin 750, KX-155A, KT-74 ADSB transponder, KAP-140 autopilot, Aspen EFD-1000 |
| Empty Weight | 1,961 lbs |
| Gross Weight | 3,100 lbs |
Weight & Balance
[iframe src=”http://www.attitudeaviation.com/wp-content/themes/enfold-child/calc/n374tc.html” width=”100%” height=”281″]
* We believe these numbers are accurate, but this is for informational purposes only. Reference the aircraft POH for actual information.




