Airplane Details
| Tail Number | N2173Z |
| Make/Model | Cessna 172R |
| Year | 2004 |
| Horsepower | Lycoming IO-360 180HP |
| Fuel Capacity | 53 gallons Useable |
| Radios | KMA-28,GTN-650,KX-155A,GTX-327, KAP-140 2 axis and altitude preselect autopilot |
| Empty Weight | 1,674 lbs |
| Gross Weight | 2,450 lbs |
Weight & Balance
[iframe src=”http://www.attitudeaviation.com/wp-content/themes/enfold-child/calc/n2173z.html” width=”100%” height=”281″]
* We believe these numbers are accurate, but this is for informational purposes only. Reference the aircraft POH for actual information.



